Rates
See today's rates that help your money grow while supporting the values you believe in.
- Personal Mortgages
- Personal Loans
- Personal Accounts
- Term Deposits
- Registered Accounts
- Business Accounts
- Non-Profit Accounts
- Business/Non-Profit Mortgages
- Business/Non-Profit Loans
| Years | Best Rate |
| 1 Year | 4.74% |
| 2 Year | 4.74% |
| 3 Year | 4.29% |
| 4 Year | 4.44% |
| 5 Year | 4.39% |
| Years | Best Rate |
| 5 Year | 4.24%** |
| Years | Best Rate |
| 5 Year Closed | Prime* |
| Home + Line of Credit | Prime* + 0.5% |
| Years | Best Rate |
| 1 Year Fixed | 4.99% |
Mortgage qualifying rate: 6.39%
Mortgages are eligible for profit sharing as declared by the Credit Union’s Board of Directors. Profit sharing is not guaranteed and is in the sole discretion of the Board of Directors. For more information about profit sharing, click here.
*"Prime" is defined as "Credit Union Prime Rate,” which shall mean the floating annual rate of interest established from time to time by the Credit Union as the base rate it will use to determine rates of interest on loans to its members and designated by the Credit Union as its Credit Union Prime Rate. A change in the Credit Union Prime Rate shall on the day of any such change also vary the interest rate on this credit facility in the same manner. Our current Credit Union Prime rate can be found above.
**Rate applies to high ratio mortgage where loan-to-value is greater than 80%.
| Product | Best Rate |
| Personal Term Loan | 8.00% |
| Personal Charity Loan | 5.00% |
| Product | Best Rate |
| New Vehicle (1-3 Years Old) | 7.00% |
| Used Vehicle | 7.25% |
| Product | Best Rate |
| Authorized Overdraft (Base Rate) | 14.25% |
| Personal Line of Credit | Contact us for details. |
| Student Line of Credit | Credit Union Prime* Rate |
| RRSP Line of Credit | Contact us for details. |
| Cash Secured | Credit Union Prime* Rate |
| Tier | Best Rate |
| $0 - $3,000 | 0.025% |
| $3,000 - $10,000 | 0.025% |
| $10,000+ | 0.050% |
| Product | Best Rate |
| High Interest Savings | 0.55% |
| Savings | 0.075% |
| Product | Best Rate |
| FAT CAT® | 0.075% |
| HEADSTART® | 0.075% |
| Tier | Best Rate |
| $0 - $3,000 | 0.025% |
| $3,001 - $10,000 | 0.025% |
| $10,001+ | 0.050% |
| Years | Posted Annual Rate* | Total Deposits $250,000+ | Total Deposits $500,000+ | Total Deposits $1,000,000+ |
| 6 Month** | 2.25% | 2.30% | 2.35% | 2.40% |
| 1 Year | 2.65% | 2.70% | 2.75% | 2.80% |
| 18 Month | 2.75% | 2.80% | 2.85% | 2.90% |
| 2 Year | 2.85% | 2.90% | 2.95% | 3.00% |
| 3 Year | 2.85% | 2.90% | 2.95% | 3.00% |
| 4 Year | 2.85% | 2.90% | 2.95% | 3.00% |
| 5 Year | 3.15% | 3.20% | 3.25% | 3.30% |
Investments are eligible for profit sharing as declared by the Credit Union’s Board of Directors. Profit sharing is not guaranteed and is in the sole discretion of the Board of Directors. For more information about profit sharing, click here.
| Product | Best Rate |
| Tax Free Savings Account (TFSA) High Interest | 0.55% |
| First Home Savings Account (FHSA) | 0.55% |
| Registered Retirement Savings Plan (RRSP) Variable | 0.10% |
| Registered Retirement Income Fund (RRIF) Variable |
0.10%
|
| Tier | Best Rate |
| $0 - $25,000 | 0.025% |
| $25,001 - $50,000 | 0.025% |
| $50,001 - $100,000 | 0.050% |
| $100,001+ | 0.050% |
| Tier | Best Rate |
| $0 - $100,000 | 1.15% |
| $100,001 - $250,000 | 1.20% |
| $250,001 - $1,000,001 | 1.30% |
| $1,000,001+ | 1.40% |
| Product | Best Rate |
| AgriInvest | 0.55% |
| Tier | Best Rate |
| $0 - $25,000 | 0.025% |
| $25,001 - $50,000 | 0.025% |
| $50,001 - $100,000 | 0.050% |
| $100,001+ | 0.050% |
